Emily plays Larry Parsons (16 time State Champion)
I have been to the Idaho Closed for the past few years and this by far was one of the most fun events I have attended. I think it has helped to have generated such great friends that can also be competitors against one another in tournaments. There was lot's of laughter and serious discussion in the business meeting, challenging games, a great venue at Boise State University, lifetime awards to dedicated individuals, and a very fun awards ceremony. I would encourage all chess players to attend this event in the future - I miss it already.Games are posted at the ICA website.
There were 42 competitors, 6 chess families (Porth's, Patterson's, Weyland's, Abernathy's, Abderhalden's, and the Min's), 7 women players, 13 junior players, and 4 senior players. Five players rated above 1800, six players under 1000, and 2 unrated players. The average rating was 1360. There were 4 former state champions, and 3 former scholastic champions. Glen Buckendorf attended his 53 consecutive Idaho Closed tournament.
Congratulations to Phil Weyland, Larry Parsons, and Jason Evers with 5.0/6 pts. and Idaho's Tri-Champions.
Jeff and Barry go over the awards
Here is the crosstable for the 2010 ICA Idaho Closed State Championship:
## | Player | ST | USCF | 1 | 2 | 3 | 4 | 5 | 6 | Score | Prize |
1 | Phil Weyland | ID | 1824 | W14 | W16 | W5 | L2 | W8 | W7 | 5* | 1st Overall |
2 | Larry R. Parsons | ID | 2000 | W15 | W6 | W12 | W1 | D3 | D4 | 5* | 2nd Overall |
3 | Jason Evers | ID | 1887 | W21 | D7 | W19 | W13 | D2 | W5 | 5* | 3rd Overall |
4 | Garrett Reynolds | ID | 1933 | W26 | D8 | D7 | W19 | W13 | D2 | 4½ | 1st A |
5 | Kurt P. Douglas | ID | 1738 | W39 | W20 | L1 | W21 | W16 | L3 | 4 | 1st B |
6 | Jim Stark | ID | 1563 | W33 | L2 | L22 | W34 | W21 | W19 | 4 | 1st C |
7 | Caleb Paul Kircher | ID | 1548 | W35 | D3 | D4 | W22 | W24 | L1 | 4 | 2nd C |
8 | Katie Abderhalden | ID | 1562 | W30 | D4 | W31 | D25 | L1 | W24 | 4 | Top Woman |
9 | Jeffrey T. Roland | ID | 1775 | L36 | W28 | D14 | W29 | W25 | D10 | 4 | 2nd B |
10 | Reggie Holmquist | ID | Unr. | L20 | W23 | W15 | W12 | -H- | D9 | 4 | 1st Unrated |
11 | Barry D. Eacker | ID | 1633 | -H- | -N- | W27 | W14 | D12 | W20 | 4 | 3rd B |
12 | James H. McGarvey | ID | 1681 | W28 | W36 | L2 | L10 | D11 | W26 | 3½ | Book #1** |
13 | Tom Booth | ID | 1594 | W34 | W32 | W25 | L3 | L4 | D16 | 3½ | Top Senior |
14 | Jamie Lang | ID | 1219 | L1 | W40 | D9 | L11 | W27 | W25 | 3½ | 1st D |
15 | Emily N. Patterson | ID | 1463 | L2 | W33 | L10 | W38 | W32 | D18 | 3½ | Top Junior |
16 | David Wayne Stewart | ID | 1516 | W40 | L1 | W39 | W20 | L5 | D13 | 3½ | 3rd C |
17 | Jeff M. Baggett | ID | 1801 | W22 | L19 | L21 | D36 | W29 | W28 | 3½ | 2nd A |
18 | Daniel S. Looney | ID | 1606 | -H- | -N- | W37 | D31 | W23 | D15 | 3½ | 2nd Senior |
19 | Rickey D. Weathers | ID | 1500 | W38 | W17 | L3 | L4 | W22 | L6 | 3 | Book #2** |
20 | Ronald Weyland | ID | 1487 | W14 | W16 | W5 | L2 | W8 | W7 | 5 | |
21 | Caleb Abernathy | ID | 1334 | L3 | W35 | W17 | L5 | L6 | W31 | 3 | 2nd D |
22 | Adam Porth | ID | 1190 | L17 | W38 | W6 | L7 | L19 | W34 | 3 | 1st E |
23 | Andrew Uriarte | ID | 1196 | L25 | L10 | W35 | W41 | L18 | W36 | 3 | 2nd E |
24 | Glen Buckendorf Jr. | ID | 1800 | D31 | W37 | -H- | W26 | L7 | L8 | 3 | |
25 | Stephen Oberle | ID | 1803 | W23 | W29 | L13 | D8 | L9 | L14 | 2½ | |
26 | George Lundy | ID | 1458 | L4 | W30 | W41 | L24 | D31 | L12 | 2½ | |
27 | Hugh S. Myers | ID | 1563 | D37 | L31 | L11 | W30 | L14 | W33 | 2½ | |
28 | William Min | ID | 1140 | L12 | L9 | D30 | W37 | W39 | L17 | 2½ | 2nd Junior |
29 | Ricky Abderhalden | ID | 1516 | W41 | L25 | D36 | L9 | L17 | W38 | 2½ | |
30 | Carmen Elizabeth Pemsler | ID | 860 | L8 | L26 | D28 | L27 | W37 | W39 | 2½ | 1st F |
31 | Kevin R. Patterson | ID | 1184 | D24 | W27 | L8 | D18 | D26 | L21 | 2½ | |
32 | Alan C. Kepple | ID | 1121 | W42 | L13 | L20 | W39 | L15 | -U- | 2 | |
33 | Kathy Min | ID | 868 | L6 | L15 | L38 | W35 | W40 | L27 | 2 | 2nd F |
34 | Katie Rae Patterson | ID | 978 | L13 | L39 | W40 | L6 | W41 | L22 | 2 | 2nd Woman |
35 | Scott Featherston | ID | 815 | L7 | L21 | L23 | L33 | -B- | W40 | 2 | |
36 | Michael Ye | ID | 1174 | W9 | L12 | D29 | D17 | L20 | L23 | 2 | |
37 | Michaela R. Abernathy | ID | 887 | D27 | L24 | L18 | L28 | L30 | W41 | 1½ | |
38 | Patrick Abernathy | ID | Unr. | L19 | L22 | W33 | L15 | -H- | L29 | 1½ | 2nd Unrated |
39 | Deeban Ramalingam | ID | 1164 | L5 | W34 | L16 | L32 | L28 | L30 | 1 | |
40 | Dylan Porth | ID | 600 | L16 | L14 | L34 | -B- | L33 | L35 | 1 | |
41 | Michael Min | ID | 404 | L29 | -B- | L26 | L23 | L34 | L37 | 1 | |
42 | Gene Tatom | ID | 1622 | L32 | -U- | -U- | -U- | -U- | -U- | 0 |
* As there was a 3-way tie for first place, the title of "Idaho State Chess Champion" is awarded to all three players as co-champions.
** Book #1 was "Aron Nimzovich: A Reappraisal" by Raymond Keene. Book #2 was "Lessons From My Games: A Passion For Chess" by Ruben Fine. Both books personally autographed by 10-time Idaho State Champion, Glen Buckendorf, Jr.
No comments:
Post a Comment