Wednesday, June 30, 2010
Friday, June 25, 2010
Site Revisions
I am working diligently (during the World Cup games), updating "The Chessnut". The Chessnut website is a webpage dedicated to my family and to the beauty and artfulness of chess. Bobby Fischer once said, "Chess is Life." Well then, you must see the parent site of this blog. (Go to The Chessnut)
Tuesday, June 22, 2010
Garrett Reynolds decisively wins Erwin Kett Invitational
Erwin Kett, Hailey, treated students of the WRHS Chess Club to a relaxing day of chess, free from the competiveness of formal tournaments at his house on Saturday, June 19. Erwin is a long time supporter of the WRHS Chess Club and has volunteered his time and money to support students of the high school in their scholastic chess endeavors. Invited to participate were WRHS alumni and graduates, and friends of the chess club. The venue attracted BSU graduate student and two-time State Champion, Garrett Reynolds and other chess notables such as Jeff Roland, Boise and Jeff Baggett, Ketchum.
The event totaled 18 kids and adults and featured four rounds of G/60 games. G/60 means that each player gets 1 hour to complete their game. These were relatively slow time controls for the high school students, but rather fast controls for the adults who are used to playing four to six hour tournament games. Award sections were broken down into juniors, high schoolers, and adults with all players playing each other in one open section.
The tournament was Rocky Mountain Chess rated with no significant upsets. Garrett Reynolds coasted with four wins. In between rounds, he helped players and analyzed games providing welcomed learning. Four players tied with three points: Jamie Lang, Shane Taylor, Jeff Baggett, and Jeff Roland. Former WRHS Champion, Nick Bruck finished in 6th place with 2.5 points, claimed the top high school position. Desmond Porth, 1.5 points finished as the top junior.
Alumni present included WRHS Champion Taylor Walton, Bughouse Champion Kitt Connor, Blitz Champion Danny Mills, and Tyler Jaramillo. Souvenir trophies were provided by Adam Porth and lunch for all players was provided for by the Kett’s. For other local chess events or to support the WRHS Chess Club, contact Adam Porth, 450-9048 or visit the WRHS Chess Club website: www.wix.com/aporth/WRHS-Chess-Club.
Saturday, June 19, 2010
Erwin Kett Results
Erwin Kett plays in Round 4
**Red = 1st place, Pink = 2nd place, tan = 3rd & 4th place**
Place Name Rate Score MMed Solk Cum CumOp
1 Reynolds, Garrett (1) 1956 4.0 8.0 9.0 10.0 26.0 trophy
2 Lang, Jamie (4) 1496 3.0 8.0 10.0 8.0 24.5 trophy
3 Taylor, Shane (17) 1000 3.0 8.0 9.5 8.0 24.5 trophy
4 Roland, Jeff (2) 1679 3.0 8.0 8.5 9.0 22.0 trophy
5 Baggett, Jeff (3) 1644 3.0 6.5 7.5 7.0 20.5
6 Bruck, Nick (9) 1089 2.5 5.0 6.0 5.0 14.5 HS trophy
7 Patterson, Kevin (6) 1196 2.0 5.5 10.5 5.0 25.0
8 Porth, Adam (5) 1220 2.0 5.0 10.5 6.0 25.5
9 Jaramillo, Tyler (13) 1000 2.0 4.0 8.0 5.0 21.0
10 Mills, Danny (8) 1096 2.0 3.5 6.5 4.0 17.0
11 Kett, Erwin (14) 1000 1.5 5.0 8.0 3.5 18.5
12 Porth, Desmond (15) 1000 1.5 4.5 7.0 3.0 14.0 junior trophy
13 Walton, Taylor (18) 1000 1.5 4.0 6.5 3.5 16.0
14 Bruess, Shane (12) 1000 1.5 2.0 5.0 3.5 12.5
15 Connor, Kitt (7) 1136 1.0 5.5 8.5 4.0 22.5
16 Katie, Patterson (10) 1019 1.0 5.0 9.0 3.0 19.0 junior trophy
17 Black, Jason (11) 1000 1.0 2.5 5.5 0.0 15.5
18 Porth, Dylan (16) 1000 0.5 4.0 6.0 1.5 14.0 junior trophy
Round 4 Erwin Kett Invitational
Garrett Reynolds discovers a great trap against Jeff Roland
Rd Bd Scr White Scr Black
04 101. 1.0 Reynolds, Garrett (4.0,1956) 0.0 Roland, Jeff (3.0,1679)
04 102. 0.0 Patterson, Kevin (2.0,1196) 1.0 Baggett, Jeff (3.0,1644)
04 103. 1.0 Lang, Jamie (3.0,1496) 0.0 Porth, Adam (2.0,1220)
04 104. 0.0 Kett, Erwin (1.5,1000) 1.0 Taylor, Shane (3.0,1000)
04 105. 0.0 Walton, Taylor (1.5,1000) 1.0 Bruck, Nick (2.5,1089)
04 106. 0.0 Connor, Kitt (1.0,1136) 1.0 Jaramillo, Tyler (2.0,1000)
04 107. 0.0 Katie, Patterson (1.0,1019) 1.0 Mills, Danny (2.0,1096)
04 108. 1.0 Porth, Desmond (1.5,1000) 0.0 Porth, Dylan (0.5,1000)
04 1.0 Black, Jason (1.0,1000) BYE
Round 3 Erwin Kett Invitational
Lunch and Fellowship after Round 2
Rd Bd Scr White Scr Black
03 101. 1.0 Reynolds, Garrett (4.0,1956) 0.0 Lang, Jamie (3.0,1496)
03 102. 1.0 Roland, Jeff (3.0,1679) 0.0 Taylor, Shane (3.0,1000)
03 103. 1.0 Baggett, Jeff (3.0,1644) 0.0 Connor, Kitt (1.0,1136)
03 104. 0.0 Mills, Danny (2.0,1096) 1.0 Porth, Adam (2.0,1220)
03 105. 0.0 Jaramillo, Tyler (2.0,1000) 1.0 Patterson, Kevin (2.0,1196)
03 106. 1.0 Bruck, Nick (2.5,1089) 0.0 Katie, Patterson (1.0,1019)
03 107. 1.0 Walton, Taylor (1.5,1000) 0.0 Porth, Dylan (0.5,1000)
03 108. 0.0 Black, Jason (1.0,1000) 1.0 Kett, Erwin (1.5,1000)
03 109. 1.0 Bruess, Shane (1.5,1000) 0.0 Porth, Desmond (1.5,1000)
Notes: Before Round 3 began, the Kett's cooked an 18 lb. ham and feed everyone a great lunch.
Play chess online
Round 2 Erwin Kett Invitational
Garrett Reynolds crushes me like a noob with a nasty fork
Rd Bd Scr White Scr Black
02 101. 0.0 Porth, Adam (2.0,1220) 1.0 Reynolds, Garrett (4.0,1956)
02 102. 1.0 Roland, Jeff (3.0,1679) 0.0 Connor, Kitt (1.0,1136)
02 103. 1.0 Taylor, Shane (3.0,1000) 0.0 Baggett, Jeff (3.0,1644)
02 104. 1.0 Lang, Jamie (3.0,1496) 0.0 Jaramillo, Tyler (2.0,1000)
02 105. 1.0 Patterson, Kevin (2.0,1196) 0.0 Bruck, Nick (2.5,1089)
02 106. 0.0 Porth, Desmond (1.5,1000) 1.0 Mills, Danny (2.0,1096)
02 107. 1.0 Katie, Patterson (1.0,1019) 0.0 Black, Jason (1.0,1000)
02 108. 0.5 Porth, Dylan (0.5,1000) 0.5 Bruess, Shane (1.5,1000)
02 109. 0.5 Kett, Erwin (1.5,1000) 0.5 Walton, Taylor (1.5,1000)
Notes: Maxx Bates visited to say hello to all his buddies and watch some of the games.
Play online chess
Round 1 of the Erwin Kett Invitational underway
In foreground: Katie Patterson plays State Champion Garrett Reynolds
Rd Bd Scr White Scr Black
- 01 101. 1 Reynolds, Garrett (0.0,1956) 0 Katie, Patterson (0.0,1019)
- 01 102. 0 Black, Jason (0.0,1000) 1 Roland, Jeff (0.0,1679)
- 01 103. 1 Baggett, Jeff (0.0,1644) 0 Kett, Erwin (0.0,1000)
- 01 104. 0 Bruess, Shane (0.0,1000) 1 Lang, Jamie (0.0,1496)
- 01 105. 1 Porth, Adam (0.0,1220) 0 Walton, Taylor (0.0,1000)
- 01 106. 1 Taylor, Shane (0.0,1000) 0 Patterson, Kevin (0.0,1196)
- 01 107. 1 Connor, Kitt (0.0,1136) 0 Porth, Dylan (0.0,1000)
- 01 108. 1 Jaramillo, Tyler (0.0,1000) 0 Mills, Danny (0.0,1096)
- 01 109. 0.5 Bruck, Nick (0.0,1089) 0.5 Porth, Desmond (0.0,1000)
Notes: Danny Mills surprised us with a late registration. Glad to have him back in the mix. Andrew Uriarte, Maxx Bates, and Miles Hendrix did not show up.
Tuesday, June 15, 2010
WRHS attends the Twin Falls Championship
Five players from the Wood River Valley attended the four round G/60 Twin Falls Championship this past weekend and faired well. Taylor Walton(1.0), Desmond Porth(1.0), Adam Porth(2.0), and Nick Bruck(1.5) attended this annual event that featured 18 players from Southern Idaho. Additionally, Jeff Bagget(3.0) came along for the ride. Jeff finished in third place behind first place Fred Bartell(3.5) and second place Nathaniel Garrabrandt(3.0).
Sunday, June 13, 2010
Sports from Hell
Germany is crushing Australia in the World Cup at the moment so here is a link to a chess variant in tribute to the two great sports in the world (soccer chess):
http://www.chessvariants.com/crossover.dir/soccer.html
Here is a link to another interesting chess variant, chess boxing. Link to chess boxing on NPR:
http://www.npr.org/templates/story/story.php?storyId=127772215
Friday, June 11, 2010
Thursday, June 10, 2010
Yellowstone Chess
Old Faithful
Near Mammoth
Lower Falls
On a glacier??
Now, this is out of hand . . .
Obsidian Cliffs
In the rain by a falls and a grizzily bear with 4 cubs. . .
A supporting spouse
Norris Geyser Basin
The Grand Canyon of Yellowstone
The K-bar
Tower Gift Shop
Unknown Pretty Canyon
Mammoth
The giant pee-pee(left) & Mammoth Springs(right)
Watch out for Bisen poop(left) & Norris Geysers(right)
Lowsy Chess Weather(left) & Tower Falls(right)
End Game(left) & Blitz, Desmond 1/Dad 0(right)
"Dad, do we have to?"
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2010
(121)
-
▼
June
(12)
- Soccer meets Chess
- Site Revisions
- Garrett Reynolds decisively wins Erwin Kett Invita...
- Erwin Kett Results
- Round 4 Erwin Kett Invitational
- Round 3 Erwin Kett Invitational
- Round 2 Erwin Kett Invitational
- Round 1 of the Erwin Kett Invitational underway
- WRHS attends the Twin Falls Championship
- Sports from Hell
- I couldn't help myself to not post this. . .
- Yellowstone Chess
-
▼
June
(12)