Saturday, June 19, 2010

Round 4 Erwin Kett Invitational

Garrett Reynolds discovers a great trap against Jeff Roland

Rd Bd Scr White                                 Scr Black
04 101. 1.0 Reynolds, Garrett (4.0,1956) 0.0 Roland, Jeff (3.0,1679)
04 102. 0.0 Patterson, Kevin (2.0,1196) 1.0 Baggett, Jeff (3.0,1644)
04 103. 1.0 Lang, Jamie (3.0,1496) 0.0 Porth, Adam (2.0,1220)
04 104. 0.0 Kett, Erwin (1.5,1000) 1.0 Taylor, Shane (3.0,1000)
04 105. 0.0 Walton, Taylor (1.5,1000) 1.0 Bruck, Nick (2.5,1089)
04 106. 0.0 Connor, Kitt (1.0,1136) 1.0 Jaramillo, Tyler (2.0,1000)
04 107. 0.0 Katie, Patterson (1.0,1019) 1.0 Mills, Danny (2.0,1096)
04 108. 1.0 Porth, Desmond (1.5,1000) 0.0 Porth, Dylan (0.5,1000)
04 1.0 Black, Jason (1.0,1000) BYE



No comments:

Post a Comment

Blog Archive