1. | H. Nakamura | 9 |
2. | V. Anand | 8½ |
3. | L. Aronian M. Carlsen | 8 |
5. | V. Kramnik M. Vachier-Lagrave | 7½ |
7. | A. Giri R. Ponomariov | 6½ |
9. | I. Nepomniachtchi Wang Hao | 6 |
11. | A. Grischuk E. l'Ami J. Smeets | 4½ |
14. | A. Shirov | 4 |
American and St. Louis resident, GM Hikaru Nakamura, won nine of thirteen games in the 2011 Tata Steel Chess Tournament 16-day tournament of elite chess players. Tata is the name of an Indian steel company that recently purchased the dutch Corus company and continued support of the prestigious chess tournament that attracts the top players in the world to Wijk aan Zee, Netherlands. Nakamura ended his last round with a draw against China's Wang Hao and patiently waited for his rival, GM Vishy Anand to finish his game. Anand drew against Ian Nepomniachtchi to earn 8.5 pts. and second place allowing Nakamura to claim nearly $14,000 in prize money. In addition to the Grandmasters in Group A, there were also two other groups competing.
Crosstable of grandmaster group A
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | ||
1 | R. Ponomariov | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 6.5 | |
2 | E. l'Ami | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 4.5 | |
3 | J. Smeets | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 4.5 | |
4 | M. Carlsen | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 8 | |
5 | H. Nakamura | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 9 | |
6 | M. Vachier-Lagrave | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7.5 | |
7 | I. Nepomniachtchi | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 6 | |
8 | V. Kramnik | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 7.5 | |
9 | Wang Hao | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 6 | |
10 | A. Grischuk | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 4.5 | |
11 | L. Aronian | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 8 | |
12 | A. Shirov | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 4 | |
13 | A. Giri | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 6.5 | |
14 | V. Anand | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 8.5 |
This comment has been removed by a blog administrator.
ReplyDelete