No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Parsons, Larry R 2005 3.5 W15 D10 W16 W5 2 Douglas, Kurt P 1671 3.5 W27 D12 W23 W10
3 Carr, John 1732 3.0 W17 W20 L5 W11
4 Baggett, Jeff M 1696 3.0 W24 L5 W26 W14
5 Abernathy, Caleb P 1609 3.0 W26 W4 W3 L1
6 Hamilton, Brett B 1951 2.5 D11 D8 D20 W28
7 Kircher, Caleb Paul 1760 2.5 D22 L13 W21 W16
8 Roland, Jeffrey T 1703 2.5 D13 D6 W17 D9
9 Booth, Tom R 1618 2.5 W18 L16 W24 D8
10 Eacker, Barry D 1609 2.5 W25 D1 W13 L2
11 Stark, Jim 1595 2.5 D6 W22 W12 L3
12 Abderhalden, Richard 1503 2.5 W19 D2 L11 W20
13 Porth, Adam 1244 2.5 D8 W7 L10 W22
14 Abderhalden, Katherine 1741 2.0 L16 W27 W1 5 L4
15 Bartell, Fred 1604 2.0 L1 W18 L14 W23
16 Ye, Michael 1354 2.0 W14 W9 L1 L7
17 Patterson, Kevin R 1247 2.0 L3 W28 L8 W25
18 Seekamp III, John 786 2.0 L9 L15 W28 W24
19 Buckendorf, Glen 1800 1.5 L12 L23 -H- W26
20 Myers, Hugh S 1617 1.5 W28 L3 D6 L12
21 Looney, Daniel S 1593 1.5 -H- -N- L7 W27
22 Pentico, Chris 1459 1.5 D7 L11 W27 L13
23 Simonson, Jay L 565 1.5 -H- W19 L2 L15
24 Connor, Kitt D 1021 1.5 L4 W25 L9 L18
25 Porth, Dylan 592 1.0 L10 L24 -B- L17
26 Healy, Michael 188 1.0 L5 -B- L4 L19
27 Patterson, Katie Rae 947 0.0 L2 L14 L22 L21
28 Porth, Desmond 714 1.0 L20 L17 L18 L6
No comments:
Post a Comment