|
The Octopus |
Greg Nowak (a.k.a. the octopus) wins the Idaho Open with 3.5 points. Mr. Nowak is from Montana and appreciates his nickname so much that bumper stickers were made in his honor: "I lost to the Octopus, but I his genius rubbed off!"
|
Sean Manross(left) came from Cali to play |
Other than being so tired after coaching soccer and then driving 3 hours to the tournament, I cannot explain my Saturday losses, but I am very glad that I ended in 8th place after Sundays wins. Whew! I was ready to hang up my kings and queens after this confidence shaker!
|
Miles and Desmond learned a lot at this tournament |
Overall, the tournament was very hard with a tough Utah contingent of kids and adults that rattled the Idaho regulars and brought much needed diversity of play to the Open.
Open Section |
## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
1 | Gregory W. Nowak | MT | 2114 | W7 | D2 | -H- | W6 | D3 | 3½ | 1st |
2 | Sean Manross | CA | 1906 | W6 | D1 | W3 | L4 | D5 | 3 | 2nd-5th (tie) |
3 | Alan E. Kobernat | CA | 2021 | -H- | W5 | L2 | W8 | D1 | 3 | 2nd-5th (tie) |
4 | Frank Niro | OR | 1700 | -H- | W8 | L6 | W2 | D7 | 3 | 2nd-5th (tie) |
5 | Gary Owen | WY | 1589 | -B- | L3 | D7 | W9 | D2 | 3 | 2nd-5th (tie) |
6 | Fred Bartell | ID | 1600 | L2 | -B- | W4 | L1 | D8 | 2½ | |
7 | Barry D. Eacker | ID | 1612 | L1 | W9 | D5 | -H- | D4 | 2½ | |
8 | Clancey George Black | UT | 1233 | -H- | L4 | W9 | L3 | D6 | 2 | |
9 | Stephen Rex Black | UT | 1194 | -H- | L7 | L8 | L5 | -B- | 1½ | |
U1400 Reserve Section |
## | Player | ST | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
1 | Gary Hollingsworth | ID | 1277 | -H- | W7 | W10 | W6 | D3 | 4 | 1st |
2 | Rhett Stephens | ID | 455 | D5 | W4 | W12 | L3 | W6 | 3½ | 2nd-3rd (tie) |
3 | Matthew McConnell | ID | Unr. | L10 | W14 | W9 | W2 | D1 | 3½ | 2nd-3rd (tie) |
4 | Miles Perry Hendrix | ID | 1085 | -H- | L2 | W7 | W12 | D5 | 3 | |
5 | Rannyn R. Stephens | ID | Unr. | D2 | L13 | W8 | D11 | D4 | 2½ | |
6 | Gatlin Scott Black | UT | 760 | -H- | W8 | W11 | L1 | L2 | 2½ | |
7 | Desmond Porth | ID | 715 | -H- | L1 | L4 | W14 | W12 | 2½ | |
8 | Adam Porth | ID | 1312 | -H- | L6 | L5 | W9 | W11 | 2½ | |
9 | Nicholas Marc Harrison | ID | 647 | W13 | L10 | L3 | L8 | W14 | 2 | |
10 | Cindy Hanson | ID | Unr. | W3 | W9 | L1 | -N- | -N- | 2 | |
11 | Carly Sophia Atkinson | UT | 160 | -B- | D12 | L6 | D5 | L8 | 2 | |
12 | Jacob Ari Nathan | ID | Unr. | W14 | D11 | L2 | L4 | L7 | 1½ | |
13 | Jared Lee Arp | ID | Unr. | L9 | W5 | -N- | -N- | -N- | 1 | |
14 | Robert Perkel | ID | Unr. | L12 | L3 | -H- | L7 | L9 | ½ |
|
No comments:
Post a Comment