03 101. 0.5 Avila, Tyler (2.5,1114) 0.5 Murphy, Andre (2.5,1174)
03 102. 1.0 Porth, Dylan (2.5,1087) 0.0 Olson, Otto (1.5,1113)
03 103. 1.0 Porth, Desmond (2.0,1264) 0.0 Dean, Cooper (1.5,829)
03 104. 0.0 Crowson, Keegan (1.0,944) 1.0 Brimstein, Wesley (2.0,1264)
03 105. 1.0 Cabrito, Kevin (2.0,960) 0.0 Porth, Darwin (1.0,993)
03 106. 1.0 Iverson, Journey (1.0,870) 0.0 Cross, Kaiden (1.0,794)
03 107. 0.0 Pulliam, Jordan (0.5,865) 1.0 Catangcatang, Levi (1.0,950)
03 0.0 Dockstader, Shae (0.5,873) Withdrawls
Magnetic Chess Set (Jordan Pulliam)
Chess Keychain (Levi Catangcatang)
Chess Bag "Knight Moves" (Otto Olson)
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Murphy, Andre 1174 2.5 W11 W5 D2 A4
2 Avila, Tyler 1114 2.5 W12 W4 D1 A3
3 Porth, Dylan 1087 2.5 D8 W9 W7 A2
4 Brimstein, Wesley 1264 2.0 W6 L2 W11 A1
5 Porth, Desmond 1264 2.0 W10 L1 W8 A6
6 Cabrito, Kevin 960 2.0 L4 W12 W9 A5
7 Olson, Otto 1113 1.5 D15 W14 L3 A8
8 Dean, Cooper 829 1.5 D3 W15 L5 A7
9 Porth, Darwin 993 1.0 W13 L3 L6 A11
10 Catangcatang, Levi 950 1.0 L5 L11 W15 A12
11 Crowson, Keegan 944 1.0 L1 W10 L4 A9
12 Iverson, Journey 870 1.0 L2 L6 W13 A10
13 Cross, Kaiden 794 1.0 L9 -B- L12 A15
14 Dockstader, Shae 873 0.5 -H- L7 -N- -U-
15 Pulliam, Jordan 865 0.5 D7 L8 L10 A13
Chess Bag "Knight Moves" (Otto Olson)
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Murphy, Andre 1174 2.5 W11 W5 D2 A4
2 Avila, Tyler 1114 2.5 W12 W4 D1 A3
3 Porth, Dylan 1087 2.5 D8 W9 W7 A2
4 Brimstein, Wesley 1264 2.0 W6 L2 W11 A1
5 Porth, Desmond 1264 2.0 W10 L1 W8 A6
6 Cabrito, Kevin 960 2.0 L4 W12 W9 A5
7 Olson, Otto 1113 1.5 D15 W14 L3 A8
8 Dean, Cooper 829 1.5 D3 W15 L5 A7
9 Porth, Darwin 993 1.0 W13 L3 L6 A11
10 Catangcatang, Levi 950 1.0 L5 L11 W15 A12
11 Crowson, Keegan 944 1.0 L1 W10 L4 A9
12 Iverson, Journey 870 1.0 L2 L6 W13 A10
13 Cross, Kaiden 794 1.0 L9 -B- L12 A15
14 Dockstader, Shae 873 0.5 -H- L7 -N- -U-
15 Pulliam, Jordan 865 0.5 D7 L8 L10 A13
No comments:
Post a Comment