There were three elementary players from Hailey, Alturas, and Bellevue Elementary schools. Darwin Porth won 3 place overall in the tournament and was crowned the official Elementary School Champion. He also took the Trophy to Bellevue Elementary School where he presented it to the Principal. This will be the last year he plays for Bellevue Elementary.
Additionally, prizes were also awarded to Tyson Spellman in a raffle. He won a book about solar power. The Community Campus Cafe donated $10 gift certificates to 3 lucky winners, Rylee, Quentin, and Yayee. Students also received a free ice cream cone from Snow Bunny. Levi won the raffled chess board. All in all, it was a comfortable tournament with newcommers having an opportunity to be champions!
Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | ||
1 | Tongsiri, Yayee (4) | 975 | 4 | 13 | 14.5 | 11 | 45.5 | |
2 | Ratliffe, Dartanyon (5) | 938 | 4 | 12.5 | 14.5 | 12 | 46.5 | |
3 | Porth, Darwin (3) | 979 | 3 | 12.5 | 14.5 | 10 | 46.5 | |
4 | VanLaw, Quentin (6) | 901 | 3 | 12 | 13 | 12 | 37 | |
5 | Zaccardi, Rylee (8) | 878 | 2.5 | 5.5 | 10.5 | 7.5 | 28.5 | |
6 | Harris, Ethan (2) | 980 | 2 | 8 | 12 | 7 | 35 | |
7 | Spellman, Tyson (9) | 839 | 1.5 | 7.5 | 11.5 | 2.5 | 31.5 | |
8 | VanLaw, Leam (11) | nnnn | 1 | 7 | 10 | 3 | 30 | |
9 | Bauer, Carson (7) | 882 | 1 | 7 | 10 | 1 | 32 | |
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Tongsiri, Yayee | 975 | 4 | W8 | L3 | W2 | W4 | W5 |
2 | Ratliffe, Dartanyon | 938 | 4 | W5 | W7 | L1 | W6 | W4 |
3 | Porth, Darwin | 979 | 3 | W6 | W1 | L4 | L5 | W7 |
4 | VanLaw, Quentin | 901 | 3 | W10 | W9 | W3 | L1 | L2 |
5 | Zaccardi, Rylee | 878 | 2.5 | L3 | W10 | W9 | L2 | D8 |
6 | Harris, Ethan | 980 | 2 | W9 | L2 | L5 | W10 | L3 |
7 | Spellman, Tyson | 839 | 1.5 | L1 | L5 | L10 | W9 | D6 |
8 | Bauer, Carson | 882 | 1 | L7 | L4 | L6 | L8 | W10 |
9 | VanLaw, Leam | 1 | L4 | L6 | W8 | L7 | L9 |
No comments:
Post a Comment