Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
Nick | 1269 | 3 | W11 | W4 | W7 |
Desmond | 1233 | 2.5 | W12 | -H- | W6 |
Alex | 1088 | 2.5 | -H- | W13 | -X- |
Miles | 1280 | 2 | W5 | L1 | W12 |
Max | 976 | 2 | L4 | W11 | W13 |
Adam | 1295 | 1.5 | W10 | D7 | L2 |
Andrew | 1253 | 1.5 | W14 | D6 | L1 |
Curly | 1194 | 1.5 | W13 | -H- | -F- |
Dylan | 1188 | 1 | -H- | -H- | L10 |
Hunter | 1076 | 1 | L6 | -F- | W9 |
Victor | 813 | 1 | L1 | L5 | W14 |
Colten | 786 | 1 | L2 | -B- | L4 |
Julia | 928 | 0 | L8 | L3 | L5 |
Real | 799 | 0 | L7 | -F- | L11 |
In the WRHS Blitz Championship, 6 rounds were completed in G/5 time controls. With all of the participants veterans of tournaments, it ran very smooth with no hitches. Games were fairly intense with blunders and falling flags deciding most of the outcomes. In the round 3, Miles and Nick were squared off in an intense battle going back-and-forth. Literally, Miles kept checking Nick with his queen. Nick was clambering for three move repetition but failed to stop his clock and ask for an observer. Also, it was not necessarily a forced repetition as the USCF Rules state. He might have been able to obtain a draw by perpetual check but Miles was determined to win on time. And he did! Miles also learned quite a bit from Alexandra Botez in his social Bullet games at the National High School Championships, even though she won every game. By the end of our tournament, Miles Hendrix was the new WRHS Blitz Champion. Andrew and Curly win second and third, respectively.
Curly (3rd), Andrew (2nd), and Miles (1st) |
Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
Miles | 4.5 | -B- | D3 | W4 | W5 | W2 | W8 |
Andrew | 4 | W4 | W8 | W5 | W3 | L1 | W7 |
Curly | 3.5 | W9 | D1 | W6 | L2 | W7 | W4 |
Bruck | 3 | L2 | W9 | L1 | W8 | W6 | L3 |
Porth | 3 | W7 | W6 | L2 | L1 | -B- | W9 |
Chase | 2 | W8 | L5 | L3 | W7 | L4 | -B- |
Max | 2 | L5 | -B- | W9 | L6 | L3 | L2 |
Colten | 2 | L6 | L2 | -B- | L4 | W9 | L1 |
Victor | 1 | L3 | L4 | L7 | -B- | L8 | L5 |
No comments:
Post a Comment