Desmond, Nick, Andrew, and Miles |
Tournament prizes will be gifted at our end-of-the-year party this next Wednesday at South Valley Pizza (meet at 6 pm). Afterwards we will go bowling at the Bellevue Lanes. Also, Varsity letters will be gifted to our seniors: Nick Bruck, Andrew Uriarte, Miles Hendrix, Chris Ellis, Alex Bates, and Shane Bruess.
No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Nick | 4 | W13 | W3 | W4 | D6 | D2 |
2 | Desmond | 4 | W10 | -H- | W5 | W8 | D1 |
3 | Miles | 3.5 | W8 | L1 | W10 | D5 | W6 |
4 | Andrew | 3.5 | W9 | D5 | L1 | -X- | W7 |
5 | Adam | 3 | W12 | D4 | L2 | D3 | W8 |
6 | Alex | 3 | -H- | W14 | -X- | D1 | L3 |
7 | Dylan | 2 | -H- | -H- | L12 | W13 | L4 |
8 | Max | 2 | L3 | W13 | W14 | L2 | L5 |
9 | Real | 2 | L4 | -F- | L13 | -X- | W10 |
10 | Colten | 2 | L2 | -B- | L3 | W12 | L9 |
11 | Curly | 1.5 | W14 | -H- | -F- | -F- | -U- |
12 | Hunter | 1 | L5 | -F- | W7 | L10 | -F- |
13 | Victor | 1 | L1 | L8 | W9 | L7 | -F- |
14 | Julia | 0 | L11 | L6 | L8 | -F- | -U- |
Adam,
ReplyDeleteI am very impressed with your club championship this year. I think it runs better as a Swiss. When it was a round robin in past years, there were lots of forfeits, and they took their time playing the games (and sometimes not at all).
I am most impressed with the way you’re teaching the kids to record their games…that you actually forfeited games for lack of a score sheet. Harsh, but a great lesson! In the real world of ICA, we do require score sheets, and Jay Simonson has gone so far as to not pair the State Champion in the next round for failure to turn in his game (all in accordance with the official rules). So I think it’s great that you’re making them record their moves.
Sincerely,
Jeff Roland