The Wood River Chess Club sent 23 students to compete in the Idaho State Scholastics Championship sponsored by the Idaho Chess Association. We had ten players from the high school - all beginners except for my son, Desmond. Four students were from Wood River Middle School, 3 were from Hailey Elementary, 2 from Woodside Elementary, and 3 from Bellevue Elementary schools. This was one of the largest groups from the Wood River Valley to attend this annual event that is traditionally held in Boise and dominated by Boise area charter schools. There are tremendous stories from the event and more detailed summary with photos will be presented tomorrow.
Championship Section | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
## | Player | School | Grade | USCF | 1 | 2 | 3 | 4 | 5 | Score | Prize |
1 | Nathan Jiang | Eagle | 9 | 1773 | W36 | W32 | W16 | W5 | W4 | 5 | 1st Overall |
2 | Tyler Lopez | Borah | 12 | Unr. | W4 | W8 | W11 | W15 | L1 | 4 | 2nd Overall |
3 | Savanna Naccarato | Sandpoint | 10 | 1126 | W30 | W20 | W15 | L1 | W10 | 4 | 3rd Overall |
4 | Carmen Pemsler | Riverglen | 9 | 1465 | L2 | W35 | W20 | W25 | W7 | 4 | 1st Grade 9 |
5 | Kory Puderbaugh | Meridian Tech | 10 | 1331 | W33 | W14 | L10 | W16 | W12 | 4 | 1st Grade 10 |
6 | Megan Jones | Wood River | 12 | Unr. | W17 | L10 | W23 | W11 | W13 | 4 | 1st Grade 12 |
7 | Michaela Abernathy | 9 | 1338 | W31 | W22 | W12 | W10 | L4 | 4 | 2nd Grade 9 | |
8 | Jacob Nathan | 3 | 963 | W35 | L2 | W14 | W29 | D9 | 3½ | 1st Barber K-8 | |
9 | Blake Magnuson | North Star | 6 | Unr. | W38 | L11 | W34 | W26 | D8 | 3½ | 2nd Barber K-8 |
10 | Desmond Porth | Wood River | 10 | 924 | W23 | W6 | W5 | L7 | L3 | 3 | 2nd Grade 10 |
11 | Elijah Hill | North Star | 10 | 1134 | W27 | W9 | L2 | L6 | W33 | 3 | |
12 | Nick Care | Boise | 12 | 878 | W28 | W16 | L7 | W22 | L5 | 3 | 2nd Grade 12 |
13 | Blue Greear | Borah | 12 | 1020 | W24 | W32 | L1 | W27 | L6 | 3 | |
14 | John Lee | Boise | 12 | Unr. | W18 | L5 | L8 | W23 | W26 | 3 | |
15 | Cody Gorman | Renaissance | 11 | 1712 | W25 | W36 | L3 | L2 | W24 | 3 | 1st Grade 11 |
16 | Shane DaValle | Renaissance | 12 | Unr. | W21 | L12 | W28 | L5 | W29 | 3 | |
17 | Austin Carter | Borah | 12 | 640 | L6 | L24 | W40 | W34 | W22 | 3 | |
18 | Aaron Anthony | Covenant Academy | 10 | 658 | L14 | L34 | W35 | W28 | W30 | 3 | |
19 | Houston Bentley | Borah | 12 | 658 | L22 | L23 | W31 | W36 | W27 | 3 | |
20 | Nicholas Wong | Meridian Tech | 9 | Unr. | W39 | L3 | L4 | D21 | W38 | 2½ | |
21 | Tristan Arnold | Boise | 11 | 382 | L16 | -B- | L22 | D20 | W25 | 2½ | 2nd Grade 11 |
22 | Wesley Brimstein | Wood River | 9 | Unr. | W19 | L7 | W21 | L12 | L17 | 2 | |
23 | Andre Murphy | Wood River | 9 | Unr. | L10 | W19 | L6 | L14 | W37 | 2 | |
24 | Kyle Larsen | Riverstone | 10 | Unr. | L13 | W17 | L29 | W32 | L15 | 2 | |
25 | Joel Barrett | Covenant Academy | 11 | 269 | L15 | W30 | W32 | L4 | L21 | 2 | |
26 | Timothy Sturmak | Meridian Tech | 12 | 598 | W34 | L1 | W36 | L9 | L14 | 2 | |
27 | Wyatt Caccia | Wood River | 11 | Unr. | L11 | W40 | W37 | L13 | L19 | 2 | |
28 | Samuel Beets | Renaissance | 9 | Unr. | L12 | W38 | L16 | L18 | W35 | 2 | |
29 | Joy Wang | Rocky Mountain | 9 | Unr. | L36 | W39 | W24 | L8 | L16 | 2 | |
30 | Keegan Crowson | Wood River | 9 | Unr. | L3 | L25 | W39 | W38 | L18 | 2 | |
31 | Colby Castle | Wood River | 9 | Unr. | L7 | L37 | L19 | W40 | W34 | 2 | |
32 | Jack Penick | Meridian Tech | 10 | Unr. | W40 | L13 | L25 | L24 | W36 | 2 | |
33 | Iain Campbell | Borah | 11 | Unr. | L5 | -H- | -H- | W37 | L11 | 2 | |
34 | Tyler Avila | Wood River | 11 | Unr. | L26 | W18 | L9 | L17 | L31 | 1 | |
35 | Anna Murphy | Wood River | 11 | Unr. | L8 | L4 | L18 | W39 | L28 | 1 | |
36 | Gwen DeLaney | Riverstone | 9 | Unr. | W29 | L15 | L26 | L19 | L32 | 1 | |
37 | Carter Gilton | Riverstone | 9 | 322 | L1 | W31 | L27 | L33 | L23 | 1 | |
38 | Matthew Reidy | Wood River | 11 | 562 | L9 | L28 | -B- | L30 | L20 | 1 | |
39 | Anna Kappelman | Riverstone | 9 | 668 | L20 | L29 | L30 | L35 | -B- | 1 | |
40 | Henry Han | Fresco | 11 | 811 | L32 | L27 | L17 | L31 | --- | 0 |
Championship Section
Individuals:Overall
1st Place

2nd Place

3rd Place

Grade 12
1st Place


Grade 11
1st Place

2nd Place

Grade 10
1st Place

2nd Place

Grade 9
1st Place

2nd Place

Barber K-8 Champion
1st Place

2nd Place

Teams:
1st Place

2nd Place

Grade 8 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place


Teams:
1st Place

Grade 7 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place


Teams:
1st Place

2nd Place

Grade 6 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place

5th Place

6th Place

7th Place


9th Place

10th Place

* Tie-breaks gave the bigger 1st place trophy to Isaac Blake, but Isaac Blake and John Chen are considered to be co-champions of the 6th grade.
Teams:
1st Place

2nd Place

Grade 5 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place

5th Place

6th Place

7th Place

8th Place

9th Place


11th Place

12th Place

13th Place

14th Place

15th Place

Teams:
1st Place

2nd Place

Grade 4 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place

5th Place

6th Place

7th Place

8th Place

9th Place

10th Place

11th Place

12th Place

13th Place

14th Place

15th Place

Teams:
1st Place

2nd Place

Grade 3 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place

5th Place

6th Place

7th Place

8th Place

9th Place

10th Place

11th Place

12th Place

13th Place

14th Place

15th Place

Teams:
1st Place

2nd Place

Grade 2 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place

5th Place

6th Place


8th Place

9th Place

10th Place

11th Place

12th Place

13th Place

14th Place

15th Place

Teams:
1st Place

2nd Place

Grade 1 Section
Individuals:1st Place

2nd Place

3rd Place

4th Place

5th Place

6th Place

7th Place

8th Place

9th Place

10th Place

** Tie-breaks awarded first place (and the top trophy) to Lucas Coltrin and second place to Alex Kitsinger, but they are considered to be co-champions of the first grade.
Teams:
1st Place

2nd Place

Kindergarten Section
Individuals:1st Place

2nd Place

3rd Place

4th Place

5th Place

No comments:
Post a Comment