Saturday, May 17, 2014

2014 CCC Round 1 Results

Rd Bd Scr White Scr Black
01 101. 0.0 Cabrito, Kevin (0.0,960)         1.0 Brimstein, Wesley (1.0,1264)
01 102. 1.0 Porth, Desmond (1.0,1264)     0.0 Catangcatang, Levi (0.0,950)
01 103. 0.0 Crowson, Keegan (0.0,944)    1.0 Murphy, Andre (1.0,1174)
01 104. 1.0 Avila, Tyler (1.0,1114)            0.0 Iverson, Journey (0.0,870)
01 105. 0.5 Pulliam, Jordan (0.5,865)        0.5 Olson, Otto (0.5,1113)
01 106. 0.5 Porth, Dylan (0.5,1087)          0.5 Dean, Cooper (0.5,829)
01 107. 0.0 Cross, Kaiden (0.0,794)         1.0 Porth, Darwin (1.0,993)
01 0.5 Dockstader, Shae (0.5,873)           BYE REQUESTED

No comments:

Post a Comment

Blog Archive